No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Saturday | 05-04-2025 | 5 4 7 8 6 4 | 1 |
2 | Friday | 04-04-2025 | 8 4 6 7 4 1 | 1 |
3 | Thursday | 03-04-2025 | 5 4 2 7 4 9 | 1 |
4 | Wednesday | 02-04-2025 | 0 3 4 6 5 3 | 1 |
5 | Tuesday | 01-04-2025 | 5 1 3 7 7 0 | 1 |
6 | Monday | 31-03-2025 | 5 4 6 1 5 2 | 1 |
7 | Sunday | 30-03-2025 | 8 5 1 3 9 8 | 1 |
8 | Saturday | 29-03-2025 | 5 5 9 2 7 3 | 1 |
9 | Friday | 28-03-2025 | 8 4 2 0 5 6 | 1 |
10 | Thursday | 27-03-2025 | 0 2 8 6 2 7 | 1 |

