No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Tuesday | 01-04-2025 | 5 1 3 7 7 0 | 1 |
2 | Monday | 31-03-2025 | 5 4 6 1 5 2 | 1 |
3 | Sunday | 30-03-2025 | 8 5 1 3 9 8 | 1 |
4 | Saturday | 29-03-2025 | 5 5 9 2 7 3 | 1 |
5 | Friday | 28-03-2025 | 8 4 2 0 5 6 | 1 |
6 | Thursday | 27-03-2025 | 0 2 8 6 2 7 | 1 |
7 | Wednesday | 26-03-2025 | 0 3 9 6 0 9 | 1 |
8 | Tuesday | 25-03-2025 | 8 8 3 5 4 6 | 1 |
9 | Monday | 24-03-2025 | 5 1 4 7 2 5 | 1 |
10 | Sunday | 23-03-2025 | 5 4 4 7 9 6 | 1 |

